<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is where we live</title>
	<atom:link href="http://bikeskirt.com/2009/06/23/this-is-where-we-live-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeskirt.com/2009/06/23/this-is-where-we-live-6/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 00:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Richard</title>
		<link>http://bikeskirt.com/2009/06/23/this-is-where-we-live-6/comment-page-1/#comment-855</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://bikeskirt.com/?p=137#comment-855</guid>
		<description>thought you might want to see this list I found.&lt;br /&gt;&lt;br /&gt;http://www.citymayors.com/environment/polluted_uscities.html&lt;br /&gt;&lt;br /&gt;Most polluted US cities&lt;br /&gt;(By short-term particle pollution)&lt;br /&gt;1. Pittsburgh, Pennsylvania&lt;br /&gt;2. Fresno, California&lt;br /&gt;3. Bakersfield, California&lt;br /&gt;4. Los Angeles, California.&lt;br /&gt;5. Birmingham, Alabama&lt;br /&gt;6. Salt Lake City, Utah&lt;br /&gt;7. Sacramento, California&lt;br /&gt;8. Logan, Utah&lt;br /&gt;9. Chicago, Illinois&lt;br /&gt;9. Detroit, Michigan&lt;br /&gt;&lt;br /&gt;Most polluted US cities&lt;br /&gt;(By ozone pollution)&lt;br /&gt;1. Los Angeles, California&lt;br /&gt;2. Bakersfield, California&lt;br /&gt;3. Visalia, California&lt;br /&gt;4. Fresno, California&lt;br /&gt;5. Houston, Texas&lt;br /&gt;6. Sacramento, California.&lt;br /&gt;7. Dallas-Fort Worth, Texas&lt;br /&gt;8. Charlotte, North Carolina&lt;br /&gt;9. Phoenix, Arizona&lt;br /&gt;10. El Centro, California&lt;br /&gt;&lt;br /&gt;Most polluted US cities&lt;br /&gt;(By year-round particle pollution)&lt;br /&gt;1. Bakersfield, California&lt;br /&gt;2. Pittsburgh, Pennsylvania&lt;br /&gt;3. Los Angeles, California&lt;br /&gt;4. Visalia, California&lt;br /&gt;5. Birmingham, Alabama&lt;br /&gt;6. Hanford, California&lt;br /&gt;7. Fresno, California&lt;br /&gt;8. Cincinnati, Ohio&lt;br /&gt;9. Detroit, Michigan&lt;br /&gt;10. Cleveland, Ohio</description>
		<content:encoded><![CDATA[<p>thought you might want to see this list I found.</p>
<p><a href="http://www.citymayors.com/environment/polluted_uscities.html" rel="nofollow" onclick="urchinTracker('/outgoing/www.citymayors.com/environment/polluted_uscities.html?referer=');">http://www.citymayors.com/environment/polluted_uscities.html</a></p>
<p>Most polluted US cities<br />(By short-term particle pollution)<br />1. Pittsburgh, Pennsylvania<br />2. Fresno, California<br />3. Bakersfield, California<br />4. Los Angeles, California.<br />5. Birmingham, Alabama<br />6. Salt Lake City, Utah<br />7. Sacramento, California<br />8. Logan, Utah<br />9. Chicago, Illinois<br />9. Detroit, Michigan</p>
<p>Most polluted US cities<br />(By ozone pollution)<br />1. Los Angeles, California<br />2. Bakersfield, California<br />3. Visalia, California<br />4. Fresno, California<br />5. Houston, Texas<br />6. Sacramento, California.<br />7. Dallas-Fort Worth, Texas<br />8. Charlotte, North Carolina<br />9. Phoenix, Arizona<br />10. El Centro, California</p>
<p>Most polluted US cities<br />(By year-round particle pollution)<br />1. Bakersfield, California<br />2. Pittsburgh, Pennsylvania<br />3. Los Angeles, California<br />4. Visalia, California<br />5. Birmingham, Alabama<br />6. Hanford, California<br />7. Fresno, California<br />8. Cincinnati, Ohio<br />9. Detroit, Michigan<br />10. Cleveland, Ohio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://bikeskirt.com/2009/06/23/this-is-where-we-live-6/comment-page-1/#comment-848</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://bikeskirt.com/?p=137#comment-848</guid>
		<description>Yep, that&#039;s the &#039;ham.</description>
		<content:encoded><![CDATA[<p>Yep, that&#39;s the &#39;ham.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

